Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.6023 us | 6.8518 us | 7.0985 us |
R² | 0.3155245 | 0.3290795 | 0.3158081 |
Mean | 6.3757 us | 6.6144 us | 6.8608 us |
Std. Dev. | 1.0707 us | 1.2459 us | 1.4121 us |
Median | 6.2056 us | 6.5940 us | 6.9388 us |
MAD | 1.0136 us | 1.2667 us | 1.5195 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.